

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Colombia | 2 | 1 | 1 | 0 | 0 |
AverageTotal
Season statistic 2026
| Name | Colombia |
| Points per game | 87.5 |
| 2FGP% | 56.2% |
| 3FGP% | 28.3% |
| FT% | 71.2% |
| Off rebounds | 10.5 |
| Def rebounds | 30.5 |
| Total rebounds | 41.0 |
| Assists per game | 16.0 |
| Turnovers per game | 17.0 |
| Steals per game | 9.5 |
| Blocks per game | 3.5 |
| Points per game of opponent | 85.0 |
| Opponent 2FGP% | 57.8% |
| Opponent 3FGP% | 24.1% |
Motilones del Norte Statistics 2026 - Colombia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Motilones del Norte Statistics 2026 - Colombia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




