

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 33 | 8 | 11 | 12 | 2 |
| NAIA | 1 | 1 | 0 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NAIA |
| Points per game | 63.4 | 121.0 |
| 2FGP% | 50.1% | 79.6% |
| 3FGP% | 31.7% | 37.5% |
| FT% | 73.6% | 69.6% |
| Off rebounds | 9.3 | 15.0 |
| Def rebounds | 19.2 | 27.0 |
| Total rebounds | 28.5 | 42.0 |
| Assists per game | 10.8 | 32.0 |
| Turnovers per game | 9.9 | 9.0 |
| Steals per game | 5.4 | 19.0 |
| Blocks per game | 2.4 | 2.0 |
| Points per game of opponent | 66.7 | 51.0 |
| Opponent 2FGP% | 50.2% | 40.7% |
| Opponent 3FGP% | 35.0% | 28.6% |
Morehead State University Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Morehead State University Statistics 2025-2026 - NAIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




