

Conference achievements:
SEC Tournament Winner -1959, 61-63, 91, 02, 09SEC Tournament Finalist -2003, 10 SEC Tournament Semifinals -2007, 08, 24 SEC West Division Regular Season Champion -2003, 04, 08 SEC West Division Regular Season Co-Champion -2010 SEC West Division Regular Season Runner-Up -2007, 11
National achievements:
NIT Finalist -2021NIT Final Four -2007, 18 2017-18: NIT Semifinals: 60-75 vs Penn St. 2020-21: NIT Final: 64-77 vs Memphis |
Conference positions:
NCAA1 ( Southeastern Conference) | |
| 2000-01 | 4th |
| 2001-02 | 2nd |
| 2002-03 | 1st |
| 2003-04 | 1st |
| 2004-05 | 3rd |
| 2005-06 | 4th |
| 2006-07 | 2nd |
| 2007-08 | 1st |
| 2008-09 | 3rd |
| 2009-10 | 1st |
| 2010-11 | 2nd |
| 2011-12 | 6th |
| 2012-13 | 12th |
| 2013-14 | 14th |
| 2014-15 | 11th |
| 2015-16 | 11th |
| 2016-17 | 12th |
| 2017-18 | 7th |
| 2018-19 | 6th |
| 2019-20 | 4th |
| 2020-21 | 9th |
| 2021-22 | 10th |
| 2022-23 | 9th (8-10), lost in Quarterfinals 49-72 to Alabama |
| 2023-24 | 9th (SEC) (8-10), lost in Semis 66-73 to Auburn |
| 2024-25 | 9th (8-10), lost in 1/8 Finals 73-85 to Missouri |
| 2025-26 | 13th (SEC) (5-13) |




NCAA1 (
Southeastern Conference)