

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Brazilian NBB | 46 | 18 | 5 | 15 | 8 |
| Basketball Champions League Americas | 9 | 2 | 2 | 3 | 2 |
AverageTotal
Season statistic 2025-2026
| Name | Brazilian NBB | Basketball Champions League Americas |
| Points per game | 89.0 | 86.8 |
| 2FGP% | 55.8% | 53.5% |
| 3FGP% | 34.0% | 37.6% |
| FT% | 72.0% | 72.2% |
| Off rebounds | 10.7 | 8.7 |
| Def rebounds | 26.7 | 25.8 |
| Total rebounds | 37.5 | 34.4 |
| Assists per game | 20.8 | 18.0 |
| Turnovers per game | 13.1 | 13.0 |
| Steals per game | 7.3 | 6.7 |
| Blocks per game | 3.0 | 2.7 |
| Points per game of opponent | 83.3 | 82.6 |
| Opponent 2FGP% | 51.3% | 53.6% |
| Opponent 3FGP% | 32.1% | 29.4% |
Minas Belo Horizonte Statistics 2025-2026 - Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Minas Belo Horizonte Statistics 2025-2026 - Basketball Champions League Americas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




