

Conference achievements:
PSAC Tournament Winner -2007PSAC Tournament Finalist -2022 PSAC Tournament Semifinals -2008, 24, 25 PSAC East Division Regular Season Champion -2007, 22 PSAC East Division Regular Season Co-Champion -2024, 26
National achievements:
NCAA Division II Sweet 16 -2008 |
Conference positions:
NCAA2 ( Pennsylvania State Athletic Conference) | |
| 2005-06 | 6th |
| 2006-07 | 1st |
| 2007-08 | 3rd |
| 2008-09 | 6th |
| 2009-10 | 8th |
| 2010-11 | 6th |
| 2011-12 | 5th |
| 2012-13 | 3rd |
| 2013-14 | 5th |
| 2014-15 | 4th |
| 2015-16 | 7th |
| 2016-17 | 7th |
| 2017-18 | 6th |
| 2018-19 | 4th |
| 2019-21 | 4th |
| 2021-22 | 1st |
| 2022-23 | 4th (East Division) (15-7) |
| 2023-24 | 1st (Group East) (18-4), lost in Semis 64-98 to Gannon |
| 2024-25 | 4th (Group East) (13-8) |
| 2025-26 | 1st (Group East) (15-6), lost in Quarterfinals 75-77 to Seton Hill |




NCAA2 (
Pennsylvania State Athletic Conference)