

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 1 | 0 | 1 | 0 | 0 |
| NCAA2 | 27 | 0 | 15 | 3 | 9 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NCAA2 |
| Points per game | 61.0 | 50.1 |
| 2FGP% | 41.9% | 43.8% |
| 3FGP% | 13.6% | 28.2% |
| FT% | 80.0% | 68.8% |
| Off rebounds | 7.0 | 6.6 |
| Def rebounds | 22.0 | 16.1 |
| Total rebounds | 29.0 | 22.7 |
| Assists per game | 6.0 | 6.7 |
| Turnovers per game | 12.0 | 9.5 |
| Steals per game | 7.0 | 5.4 |
| Blocks per game | 0.0 | 2.2 |
| Points per game of opponent | 87.0 | 59.4 |
| Opponent 2FGP% | 66.7% | 53.0% |
| Opponent 3FGP% | 29.6% | 33.0% |
Mercy College Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Mercy College Statistics 2025-2026 - NCAA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




