

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Chile | 12 | 4 | 1 | 2 | 5 |
AverageTotal
Season statistic 2026
| Name | Chile |
| Points per game | 78.8 |
| 2FGP% | 52.3% |
| 3FGP% | 30.9% |
| FT% | 66.7% |
| Off rebounds | 9.2 |
| Def rebounds | 26.1 |
| Total rebounds | 35.3 |
| Assists per game | 14.6 |
| Turnovers per game | 15.6 |
| Steals per game | 8.9 |
| Blocks per game | 1.8 |
| Points per game of opponent | 77.8 |
| Opponent 2FGP% | 50.1% |
| Opponent 3FGP% | 31.3% |
Luis Matte Larrain Statistics 2026 - Chile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




