

| LMU Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Nov.5,2025Nov.5,25 | NCAA1 | Regular Season - Round 3 RS Rd 3 | - | Utah Valley LMU | 64-60 ![]() |
| Nov.9,2025Nov.9,25 | NCAA1 | Regular Season - Round 7 RS Rd 7 | - | Denver LMU | 57-64 ![]() |
| Nov.13,2025Nov.13,25 | NCAA1 | Regular Season - Round 11 RS Rd 11 | - | LMU Nevada | 52-56 ![]() |
| Nov.18,2025Nov.18,25 | NCAA1 | Regular Season - Round 16 RS Rd 16 | - | Westcliff - LMU | History |
| Nov.21,2025Nov.21,25 | NCAA1 | Regular Season - Round 19 RS Rd 19 | - | LMU Hawaii | 51-55 ![]() |
| Nov.23,2025Nov.23,25 | NCAA1 | Regular Season - Round 21 RS Rd 21 | - | LMU Idaho St. | 71-52 ![]() |
| Nov.29,2025Nov.29,25 | NCAA1 | Regular Season - Round 27 RS Rd 27 | - | LMU CS Fullerton | 73-62 ![]() |
| Dec.5,2025Dec.5,25 | NCAA1 | Regular Season - Round 33 RS Rd 33 | - | Utah St. LMU | 58-63 ![]() |
| Dec.13,2025Dec.13,25 | NCAA1 | Regular Season - Round 41 RS Rd 41 | - | LMU Wichita St. | 64-71 ![]() |
| Dec.16,2025Dec.16,25 | NCAA1 | Regular Season - Round 44 RS Rd 44 | - | Chapman LMU | 27-81 ![]() |
| Dec.20,2025Dec.20,25 | NCAA1 | Regular Season - Round 48 RS Rd 48 | - | Weber St. LMU | 68-60 ![]() |
| Dec.21,2025Dec.21,25 | NCAA1 | Regular Season - Round 49 RS Rd 49 | - | SUU LMU | 68-76 ![]() |
| Dec.28,2025Dec.28,25 | NCAA1 | Regular Season - Round 53 RS Rd 53 | - | LMU Gonzaga | 80-87 ![]() |
| Dec.30,2025Dec.30,25 | NCAA1 | Regular Season - Round 55 RS Rd 55 | - | LMU WSU | 67-58 ![]() |
| Jan.2,2026Jan.2,26 | NCAA1 | Regular Season - Round 58 RS Rd 58 | - | Santa Clara LMU | 85-92 ![]() |
| Jan.4,2026Jan.4,26 | NCAA1 | Regular Season - Round 60 RS Rd 60 | - | USF LMU | 85-82 ![]() |
| Jan.8,2026Jan.8,26 | NCAA1 | Regular Season - Round 64 RS Rd 64 | - | LMU Pepperdine | 83-78 ![]() |
| Jan.15,2026Jan.15,26 | NCAA1 | Regular Season - Round 71 RS Rd 71 | - | Oregon St. LMU | 51-55 ![]() |
| Jan.17,2026Jan.17,26 | NCAA1 | Regular Season - Round 73 RS Rd 73 | - | LMU Pacific | 74-54 ![]() |
| Jan.22,2026Jan.22,26 | NCAA1 | Regular Season - Round 78 RS Rd 78 | - | Portland LMU | 68-77 ![]() |
| Jan.24,2026Jan.24,26 | NCAA1 | Regular Season - Round 80 RS Rd 80 | - | LMU San Diego | 60-69 ![]() |
| Jan.29,2026Jan.29,26 | NCAA1 | Regular Season - Round 85 RS Rd 85 | - | Pacific LMU | 66-87 ![]() |
| Jan.31,2026Jan.31,26 | NCAA1 | Regular Season - Round 87 RS Rd 87 | - | Seattle LMU | 40-81 ![]() |
| Feb.5,2026Feb.5,26 | NCAA1 | Regular Season - Round 92 RS Rd 92 | - | LMU SMC | 75-69 ![]() |
| Feb.12,2026Feb.12,26 | NCAA1 | Regular Season - Round 99 RS Rd 99 | - | Pepperdine LMU | 62-72 ![]() |
| Feb.14,2026Feb.14,26 | NCAA1 | Regular Season - Round 101 RS Rd 101 | - | Gonzaga LMU | 63-72 ![]() |
| Feb.19,2026Feb.19,26 | NCAA1 | Regular Season - Round 106 RS Rd 106 | - | LMU Seattle | 78-54 ![]() |
| Feb.21,2026Feb.21,26 | NCAA1 | Regular Season - Round 108 RS Rd 108 | - | San Diego LMU | 61-74 ![]() |
| Feb.26,2026Feb.26,26 | NCAA1 | Regular Season - Round 113 RS Rd 113 | - | LMU USF | 66-57 ![]() |
| Feb.28,2026Feb.28,26 | NCAA1 | Regular Season - Round 115 RS Rd 115 | - | LMU Oregon St. | 71-69 ![]() |
| Mar.9,2026Mar.9,26 | NCAA1 | Conference Semi-Finals - Round 1 Conference Semi-Finals Rd 1 | - | Oregon St. LMU | 73-67 ![]() |
| Mar.19,2026Mar.19,26 | NCAA1 | National Tournament Round 1 - Round 1 National Tournament Round 1 Rd 1 | - | LMU Stanford | 76-80 ![]() |





NCAA1
Utah Valley
Denver
Nevada
Hawaii
Idaho St.
CS Fullerton
Utah St.
Wichita St.
Chapman
Weber St.
SUU
Gonzaga
WSU
Santa Clara
USF
Pepperdine
Oregon St.
Pacific
Portland
San Diego
Seattle
SMC
Stanford