

Conference achievements:
SEC Champion -1935, 53, 54, 79, 81, 85, 93SEC Tournament Finalist -2021 SEC Tournament Semifinals -2005, 06, 09, 16 SEC Regular Season Champion -2019 SEC Regular Season Co-Runner-Up -2020 SEC West Division Regular Season Champion -2006, 09 SEC West Division Regular Season Runner-Up -2005
National achievements:
NCAA Final Four -2006NCAA Sweet 16 -2019 NIT Sweet 16 -2014, 18 |
Conference positions:
NCAA1 ( Southeastern Conference) | |
| 1992-93 | 1st |
| 1993-94 | 9th |
| 1994-00 | 8th |
| 2000-01 | 6th |
| 2001-02 | 4th |
| 2002-11 | 3rd |
| 2011-12 | 8th |
| 2012-13 | 8th |
| 2013-14 | 6th |
| 2014-15 | 3rd |
| 2015-16 | 5th |
| 2016-17 | 13th |
| 2017-18 | 9th |
| 2018-19 | 1st |
| 2019-20 | 2nd |
| 2020-21 | 3rd |
| 2021-22 | 5th |
| 2022-23 | 14th (2-16) |
| 2023-24 | 7th (SEC) (9-9), lost in 1/8 Finals 60-70 to MSU |
| 2024-25 | 15th (3-15) |
| 2025-26 | 16th (SEC) (3-15) |




NCAA1 (
Southeastern Conference)