

Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Colombian LBP | 8 | 3 | 1 | 4 | 0 |
| Basketball Champions League Americas | 8 | 2 | 2 | 1 | 3 |
AverageTotal
Season statistic 2026
| Name | Colombian LBP | Basketball Champions League Americas |
| Points per game | 88.4 | 88.3 |
| 2FGP% | 60.3% | 58.6% |
| 3FGP% | 31.8% | 34.3% |
| FT% | 67.8% | 66.7% |
| Off rebounds | 9.5 | 9.4 |
| Def rebounds | 32.3 | 24.9 |
| Total rebounds | 41.8 | 34.3 |
| Assists per game | 19.6 | 17.0 |
| Turnovers per game | 20.1 | 14.1 |
| Steals per game | 10.6 | 6.9 |
| Blocks per game | 1.9 | 2.0 |
| Points per game of opponent | 68.1 | 91.6 |
| Opponent 2FGP% | 44.2% | 58.0% |
| Opponent 3FGP% | 22.6% | 30.9% |
Los Paisas de Medellin Statistics 2026 - Colombia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Los Paisas de Medellin Statistics 2026 - Colombia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



