

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Colombian LBP | 18 | 7 | 3 | 5 | 3 |
| Basketball Champions League Americas | 8 | 2 | 2 | 1 | 3 |
AverageTotal
Season statistic 2026
| Name | Colombian LBP | Basketball Champions League Americas |
| Points per game | 86.0 | 88.3 |
| 2FGP% | 50.8% | 58.6% |
| 3FGP% | 31.8% | 34.3% |
| FT% | 67.9% | 66.7% |
| Off rebounds | 9.8 | 9.4 |
| Def rebounds | 30.2 | 24.9 |
| Total rebounds | 39.9 | 34.3 |
| Assists per game | 13.8 | 17.0 |
| Turnovers per game | 13.3 | 14.1 |
| Steals per game | 8.4 | 6.9 |
| Blocks per game | 3.3 | 2.0 |
| Points per game of opponent | 82.3 | 91.6 |
| Opponent 2FGP% | 48.2% | 58.0% |
| Opponent 3FGP% | 28.5% | 30.9% |
Los Paisas de Medellin Statistics 2026 - Colombia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Los Paisas de Medellin Statistics 2025-2026 - Basketball Champions League Americas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




