

SALARIES
| Player Name | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 |
|---|---|---|---|---|---|
Bennedict Mathurin ![]() | $12,256,222 | ||||
Blake Wesley ![]() | $6,942,976 | ||||
Bradley Beal ![]() | $57,128,610 | ||||
Cameron Christie ![]() | $2,296,271 | $2,486,995 | |||
Darius Garland ![]() | $42,166,510 | $44,886,930 | |||
Derrick Jones Jr. ![]() | $10,476,190 | ||||
Jalen Pickett ![]() | $2,406,205 | ||||
Kawhi Leonard ![]() | $50,300,000 | ||||
Kris Dunn ![]() | $5,684,800 | ||||
Yanic Niederhauser ![]() | $2,880,960 | ||||
| Total: | $192,538,744 | $47,373,925 |






