

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spanish LF Endesa | 30 | 9 | 6 | 3 | 12 |
| Eurocup | 12 | 4 | 3 | 2 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | Spanish LF Endesa | Eurocup |
| Points per game | 74.5 | 73.3 |
| 2FGP% | 48.7% | 49.4% |
| 3FGP% | 30.9% | 31.3% |
| FT% | 74.1% | 72.8% |
| Off rebounds | 10.3 | 12.2 |
| Def rebounds | 23.0 | 22.7 |
| Total rebounds | 33.3 | 34.8 |
| Assists per game | 16.3 | 19.9 |
| Turnovers per game | 13.8 | 13.9 |
| Steals per game | 7.1 | 8.7 |
| Blocks per game | 1.4 | 1.9 |
| Points per game of opponent | 77.3 | 64.4 |
| Opponent 2FGP% | 51.5% | 47.9% |
| Opponent 3FGP% | 33.1% | 27.5% |
Lointek Gernika Bizkaia Statistics 2025-2026 - Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Lointek Gernika Bizkaia Statistics 2025-2026 - Eurocup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




