

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Mexico | 27 | 8 | 6 | 9 | 4 |
AverageTotal
Season statistic 2026
| Name | Mexico |
| Points per game | 84.2 |
| 2FGP% | 56.1% |
| 3FGP% | 34.4% |
| FT% | 73.7% |
| Off rebounds | 8.7 |
| Def rebounds | 24.1 |
| Total rebounds | 32.9 |
| Assists per game | 14.4 |
| Turnovers per game | 11.6 |
| Steals per game | 6.9 |
| Blocks per game | 2.4 |
| Points per game of opponent | 80.4 |
| Opponent 2FGP% | 53.5% |
| Opponent 3FGP% | 36.3% |
Lobos Plateados de la BUAP Statistics 2026 - Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




