

| 2026 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Ecuador | 10 | 4 | 0 | 3 | 3 |
AverageTotal
Season statistic 2026
| Name | Ecuador |
| Points per game | 68.0 |
| 2FGP% | 38.3% |
| 3FGP% | 25.5% |
| FT% | 63.0% |
| Off rebounds | 12.2 |
| Def rebounds | 28.0 |
| Total rebounds | 40.2 |
| Assists per game | 9.8 |
| Turnovers per game | 13.6 |
| Steals per game | 12.1 |
| Blocks per game | 1.6 |
| Points per game of opponent | 58.8 |
| Opponent 2FGP% | 41.6% |
| Opponent 3FGP% | 27.3% |
Leopat Statistics 2026 - Ecuador | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Leopat Statistics 2026-2027 - Ecuador | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




