

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 3 | 1 | 0 | 1 | 1 |
| NCAA2 | 27 | 5 | 9 | 8 | 5 |
AverageTotal
Season statistic 2025-2026
| Name | NAIA | NCAA2 |
| Points per game | 69.3 | 38.0 |
| 2FGP% | 44.6% | 45.6% |
| 3FGP% | 41.7% | 33.7% |
| FT% | 71.8% | 69.7% |
| Off rebounds | 7.7 | 5.7 |
| Def rebounds | 18.3 | 11.5 |
| Total rebounds | 26.0 | 17.2 |
| Assists per game | 10.7 | 6.3 |
| Turnovers per game | 15.0 | 8.4 |
| Steals per game | 12.7 | 4.9 |
| Blocks per game | 0.7 | 0.5 |
| Points per game of opponent | 70.0 | 37.5 |
| Opponent 2FGP% | 57.0% | 50.6% |
| Opponent 3FGP% | 35.4% | 33.7% |
Le Moyne-Owen College Statistics 2025-2026 - NAIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Le Moyne-Owen College Statistics 2025-2026 - NCAA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




