

Conference achievements:
CalPac Tournament Finalist -2016CalPac Tournament Semifinals -2015, 25 CalPac Regular Season Co-Runner-Up -2016 |
Conference positions:
NAIA2 ( ) | |
| 2010-13 | |
NAIA2 ( ) | |
| 2013-14 | 5th |
| 2014-15 | 4th |
| 2015-16 | 2nd |
| 2016-17 | 8th |
| 2017-18 | 7th |
| 2018-19 | 8th |
| 2019-21 | 8th |
| 2021-22 | 4th |
| 2022-23 | 9th (4-16) |
| 2023-24 | 6th (9-11), lost in Quarterfinals 62-99 to St.Katherine |
| 2024-25 | 3rd (4-7), lost in Semis 57-74 to Westcliff |
NAIA2 ( ) | |
| 2025-25 | 9th (GSAC) |
NAIA ( Golden State Athletic Conference) | |
| 2025-26 | 9th (GSAC) |




)
)
)
NAIA (
Golden State Athletic Conference)