

| KWC Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Nov.14,2025Nov.14,25 | NCAA2 | Regular Season - Round 15 RS Rd 15 | - | Indianapolis KWC | 67-73 ![]() |
| Nov.16,2025Nov.16,25 | NCAA2 | Regular Season - Round 17 RS Rd 17 | - | Missouri S KWC | 68-56 ![]() |
| Nov.19,2025Nov.19,25 | NAIA | Regular Season - Round 36 RS Rd 36 | - | KWC SMWC | History |
| Nov.19,2025Nov.19,25 | NCAA2 | Regular Season - Round 20 RS Rd 20 | - | SMWC KWC | 59-80 ![]() |
| Nov.22,2025Nov.22,25 | NCAA2 | Regular Season - Round 23 RS Rd 23 | - | Delta St. KWC | 79-85 ![]() |
| Nov.24,2025Nov.24,25 | NCAA2 | Regular Season - Round 25 RS Rd 25 | - | Simmons Coll. - KWC | 61-78 ![]() |
| Nov.26,2025Nov.26,25 | NCAA2 | Regular Season - Round 27 RS Rd 27 | - | KWC UMSL | 61-72 ![]() |
| Dec.4,2025Dec.4,25 | NCAA2 | Regular Season - Round 35 RS Rd 35 | - | KWC Ohio Dominican | 45-66 ![]() |
| Dec.6,2025Dec.6,25 | NCAA2 | Regular Season - Round 37 RS Rd 37 | - | KWC Findlay, OH | 79-82 ![]() |
| Dec.11,2025Dec.11,25 | NCAA2 | Regular Season - Round 42 RS Rd 42 | - | Ashland KWC | 65-72 ![]() |
| Dec.13,2025Dec.13,25 | NCAA2 | Regular Season - Round 44 RS Rd 44 | - | Tiffin KWC | 65-75 ![]() |
| Dec.17,2025Dec.17,25 | NCAA2 | Regular Season - Round 48 RS Rd 48 | - | UIS KWC | 81-87 ![]() |
| Dec.19,2025Dec.19,25 | NCAA2 | Regular Season - Round 50 RS Rd 50 | - | IU Southeast KWC | 68-77 ![]() |
| Dec.19,2025Dec.19,25 | NAIA | Regular Season - Round 65 RS Rd 65 | - | KWC IU Southeast | 77-68 ![]() |
| Jan.3,2026Jan.3,26 | NCAA2 | Regular Season - Round 58 RS Rd 58 | - | KWC Cedarville | 54-84 ![]() |
| Jan.5,2026Jan.5,26 | NCAA2 | Regular Season - Round 60 RS Rd 60 | - | KWC Lake Erie | 77-82 ![]() |
| Jan.8,2026Jan.8,26 | NCAA2 | Regular Season - Round 63 RS Rd 63 | - | Hillsdale KWC | 81-88 ![]() |
| Jan.10,2026Jan.10,26 | NCAA2 | Regular Season - Round 65 RS Rd 65 | - | Northwood KWC | 63-69 ![]() |
| Jan.15,2026Jan.15,26 | NCAA2 | Regular Season - Round 70 RS Rd 70 | - | KWC Malone | 75-80 ![]() |
| Jan.17,2026Jan.17,26 | NCAA2 | Regular Season - Round 72 RS Rd 72 | - | KWC Walsh | 66-102 ![]() |
| Jan.22,2026Jan.22,26 | NCAA2 | Regular Season - Round 77 RS Rd 77 | - | KWC Thomas More | 76-62 ![]() |
| Jan.24,2026Jan.24,26 | NCAA2 | Regular Season - Round 79 RS Rd 79 | - | Cedarville KWC | 71-81 ![]() |
| Jan.29,2026Jan.29,26 | NCAA2 | Regular Season - Round 84 RS Rd 84 | - | Findlay, OH KWC | 73-86 ![]() |
| Jan.31,2026Jan.31,26 | NCAA2 | Regular Season - Round 86 RS Rd 86 | - | Ohio Dominican KWC | 71-73 ![]() |
| Feb.7,2026Feb.7,26 | NCAA2 | Regular Season - Round 92 RS Rd 92 | - | KWC Ashland | 67-73 ![]() |
| Feb.12,2026Feb.12,26 | NCAA2 | Regular Season - Round 97 RS Rd 97 | - | Malone KWC | 56-73 ![]() |
| Feb.14,2026Feb.14,26 | NCAA2 | Regular Season - Round 99 RS Rd 99 | - | Walsh KWC | 95-83 ![]() |
| Feb.19,2026Feb.19,26 | NCAA2 | Regular Season - Round 104 RS Rd 104 | - | KWC Hillsdale | 68-79 ![]() |
| Feb.21,2026Feb.21,26 | NCAA2 | Regular Season - Round 106 RS Rd 106 | - | KWC Northwood | 77-81 ![]() |
| Feb.26,2026Feb.26,26 | NCAA2 | Regular Season - Round 111 RS Rd 111 | - | KWC Northwood | History |
| Feb.26,2026Feb.26,26 | NCAA2 | Regular Season - Round 111 RS Rd 111 | - | Thomas More KWC | History |
| Feb.28,2026Feb.28,26 | NCAA2 | Regular Season - Round 113 RS Rd 113 | - | Thomas More KWC | 75-82 ![]() |
| Mar.3,2026Mar.3,26 | NCAA2 | Conference Quarter-Finals - Round 1 Conference Quarter-Finals Rd 1 | - | KWC Lake Erie | 80-86 ![]() |





NCAA2
Indianapolis
Missouri S
NAIA
SMWC
Delta St.
UMSL
Ohio Dominican
Findlay, OH
Ashland
Tiffin
UIS
IU Southeast
Cedarville
Lake Erie
Hillsdale
Northwood
Malone
Walsh
Thomas More