

History:Founded: 1950
Achievements:
Japanese League Champion -2014, 16Japanese League Finalist -2017 Japanese League Semifinals -2021, 22 Japanese League Group Central Regular Season Champion -2017, 20, 23 Japanese League Group Central Regular Season Runner-Up -2019 Japanese League Group East Regular Season Champion -2022 Japanese JBL Superleague Regular Season Runner-Up -2004, 05, 06 Japanese JBL Superleague Champion -2005 Japanese JBL Superleague Semifinals -2006 Japanese JBL Superleague Finalist -2013 Japanese NBL Eastern Division Regular Season Champion -2014 Japanese Cup Winner -2014, 21, 22 Japanese Cup Finalist -2001, 17, 20 Japanese Cup Semifinals -2007, 08, 15, 16, 18, 24
Asian cups:
1998: ABC Champions Cup: took 3rd place (3-1) in Group A of Preliminary Round, took 5th place |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Cup | Asian competitions |
|---|---|---|---|---|---|---|
| 1995-00 | 1 | JBL | 11th | |||
| 2000-01? | 1 | JBL Pre Superleague | Finalist | |||
| 2001-07 | 1 | JBL Super | Semifinals | |||
| 2007-08 | 1 | JBL | Semifinals | |||
| 2008-09 | 1 | JBL | 15-20 | 6th | ||
| 2009-10 | 1 | JBL | 22-20 | 5th | ||
| 2010-11 | 1 | JBL | 16-20 | 5th | ||
| 2011-12 | 1 | JBL | 8-34 | 8th | ||
| 2012-13 | 1 | JBL | 28-14 | 3rd | ||
| 2013-14 | 1 | NBL | 45-8 | 1st | Winner | |
| 2014-15 | 1 | NBL | 37-17 | 5th, lost in Q-Finals 0-2 to Aishin SH | Semifinals | |
| 2015-16 | 1 | NBL | 35-19 | 4th | Semifinals | |
| 2016-17 | 1 | B1 League | 49-11 | 1st | Finalist | |
| 2017-18? | 1 | B1 League | 41-20 | 5th | Semifinals | |
| 2018-19 | 1 | B1 League | 40-21 | 5th, lost in Q-Finals 0-2 to Tochigi Brex | ||
| 2019-20 | 1 | B1 League | 31-9 | 2nd | Finalist | |
| 2020-21 | 1 | B1 League | 43-16 | 3rd, lost in Semis 0-2 to Tochigi Brex | Winner | |
| 2021-22 | 1 | B1 League | 42-13 | 1st (Group East) | Winner | |
| 2022-23 | 1 | B1 League | 40-20 | 1st (Central), lost in Quarterfinals 0-2 to Yokohama BC | ||
| 2023-24 | 1 | B1 League | 33-27 | 5th (Central) | Semifinals | |
| 2024-25 | 1 | B1 League | 18-42 | 8th (Central) | ||
| 2025-26 | 1 | B1 League | 16-44 | 12th (East) |



