2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Serbian KLS41030
ABA League30114510
Basketball Champions League82213
AverageTotal

Season statistic 2025-2026

NameSerbian KLSABA LeagueBasketball Champions League
Points per game81.081.278.3
2FGP%56.6%51.7%54.5%
3FGP%30.2%37.4%34.8%
FT%79.0%73.4%75.5%
Off rebounds10.09.08.4
Def rebounds26.025.023.1
Total rebounds36.034.031.5
Assists per game17.017.617.3
Turnovers per game13.513.813.8
Steals per game5.04.96.1
Blocks per game2.52.71.8
Points per game of opponent74.080.379.4
Opponent 2FGP%45.8%51.5%51.1%
Opponent 3FGP%31.3%32.0%36.9%

Spartak Office Shoes Statistics 2025-2026 - Serbia

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
7 Hanlan, Olivier 4 114 11-199-2210-12114158131085943
4 Drobnjak, Igor 4 108 19-292-1212-12511162283285676
34 Nikolic, Danilo 4 120 11-185-2016-20916253940105353
23 Hawkins, Javontae 4 74 10-163-84-62570121133320
44 Rebic, Nikola 4 65 4-86-124-513411102153024
20 Gegic, Amar 4 67 6-163-133-4561199016249
22 Ilic, Dalibor 4 91 6-80-09-1381927596382148
13 Medarevic, Vojin 4 66 6-112-102-231114440132019
21 Thompson, Shevon 4 53 6-140-02-431114190121414
8 Momirov, Stefan 4 77 3-61-82-3279510301118
33 Bodrozic, Boris 1 6 0-01-10-01120200033

Spartak Office Shoes Statistics 2025-2026 - ABA League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
7 Hanlan, Olivier 26 713 63-13741-10474-10096069897513161323287
34 Nikolic, Danilo 26 680 71-14035-9861-7429109138444311937308347
4 Drobnjak, Igor 25 564 67-11524-5860-6986371966814148266322
21 Thompson, Shevon 22 426 91-1600-141-595595150568141943223260
8 Momirov, Stefan 29 689 20-3847-12017-20187391495322216198231
44 Rebic, Nikola 29 579 25-6331-9838-47103848987717134181174
23 Hawkins, Javontae 19 344 35-7624-4935-4411243517436224177143
22 Ilic, Dalibor 29 509 62-1050-146-8660801402792131736170214
13 Medarevic, Vojin 28 551 34-6521-6027-322488112145841120158170
20 Gegic, Amar 14 309 35-6513-4729-39112334393314127138123
11 Kennedy, Keondre 14 238 17-3816-385-941721183275258752
3 Cerovina, Luka 14 219 16-3914-368-1562127192244228252
33 Bodrozic, Boris 21 189 23-383-1010-181427416263366575
31 Coleman-Jones J. 9 93 14-320-05-97212821712103322
2 Banjac, Uros 13 120 5-64-95-7411153164152730
55 Mladjenovic V. 2 7 0-00-10-00001001001

Spartak Office Shoes Statistics 2025-2026 - Basketball Champions League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
21 Thompson, Shevon 8 194 50-700-018-272039596169415118136
7 Hanlan, Olivier 8 223 22-4114-3527-34122233521911411399
34 Nikolic, Danilo 7 177 19-336-1413-156293581320146963
4 Drobnjak, Igor 8 162 13-287-1917-1821416191740176441
8 Momirov, Stefan 8 181 5-915-452-2611179126155739
11 Kennedy, Keondre 7 149 8-208-179-1001515101752104932
44 Rebic, Nikola 7 141 7-159-226-825729205094736
22 Ilic, Dalibor 8 109 11-220-08-1912233510150393032
13 Medarevic, Vojin 8 119 10-211-135-51015253114082818
23 Hawkins, Javontae 2 48 4-102-812-12415162142613
3 Cerovina, Luka 3 52 4-72-71-1134451121510
33 Bodrozic, Boris 5 46 3-80-22-83694421186
55 Mladjenovic V. 2 6 1-20-00-00000000120
2 Banjac, Uros 4 30 0-20-20-0022050010-8