

History:Founded: 1945
Home Court: Aleksandar Nikolic Hall (8,000) and Kombank Arena (21,000)In 2011 FMP and Crvena Zvezda Beograd merged creating a new team Crvena Zvezda Beograd A*-did not play due to covid-19 B*-joined in Play-Off stage
League achievements:
Serbian League Champion -2015, 16, 17, 18, 19, 21, 22, 23, 24Serbian League Finalist -2007, 09, 13, 14 Serbian League Semifinals -2008, 10, 25, 26 Serbian League Regular Season Champion -2015, 17 Serbian League Group A Regular Season Champion -2016, 18, 19 Serbian League Regular Season Runner-Up -2009, 13, 14 Serbian Cup Winner -2013, 14, 15, 17, 21, 22, 23, 24, 25, 26 Serbian Cup Semifinals -2007, 08, 11, 16 Serbian Cup Finalist -2009, 18, 19, 20 Adriatic League Champion -2015, 16, 17, 19, 21, 22, 24 Adriatic League Finalist -2013, 18, 23 Adriatic League Semifinals -2004, 05, 06, 09, 14, 25 Adriatic League Quarterfinals -2008 Adriatic League Regular Season Champion -2002, 14, 15, 17, 18, 19, 21, 22, 24 Adriatic League Regular Season Runner-Up -2013, 16, 23 Adriatic League Supercup Winner -2018 Serbia and Montenegro League Finalist -2006 Serbia and Montenegro League Semifinals -2004, 05 Serbia and Montenegro League Regular Season Runner-Up -2004, 06 Serbia and Montenegro Cup Winner -2004, 06 Yugoslav League Champion -1946, 47, 48, 49, 50, 51, 52, 53, 54, 55, 69, 72, 93, 94, 98 Yugoslav League Finalist -1984, 85, 90, 92, 99 Yugoslav Cup Winner -1971, 73, 75 Yugoslav Cup Semifinals -2003
European cups:
1969-1970: European Champions Cup, beat Sparta Bertrange 241:176 (112:92, 129:84) in First Round, beat Panathinaikos 166:149 (91:66, 75:83) in Second Round, took 4th place (0-3) in Group B of Quarterfinals Stage1971-1972: FIBA European Cup Winners Cup, beat Helsingin Kisa-Toverit 196:139 (95:62, 101:77) in First Round, beat Handelsministerium 205:158 (97:90, 108:68) in Second Round, took 1st place (2-0) in Quarterfinals Stage, beat Juventud Schweppes 160:153 (70:83, 90:70) in Semifinals, lost to Simmenthal Milano 70:74 in Final 1972-1973: European Champions Cup, beat Levis Flamingos 179:164 (72:88, 107:74) in First Round, beat Partizani Tirana 193:157 (94:83, 99:74) in Second Round, took 2nd place (2-1) in Group A of Quarterfinals Stage, lost to CSKA Moscow 173:198 (90:98, 83:100) in Semifinals 1973-1974: FIBA European Cup Winners Cup, beat 17 Nentori Tirana 213:163 (99:93, 114:70) in First Round, beat Alsace Bagnolet 194:180 (92:94, 102:86) in Second Round, took 1st place (2-0) in Quarterfinals Stage, beat Estudiantes Montaverde 183:159 (79:74, 104:85) in Semifinals, beat Spartak ZJS Brno 86:75 in Final 1974-1975: FIBA European Cup Winners Cup, took 1st place (3-0) in Quarterfinals Stage, beat Jugoplastika 157:151 (76:88, 81:63) in Semifinals, lost to Spartak Leningrad 62:63 in Final 1980-1981: FIBA Korac Cup, took 1st place (4-2) in Group A in Round of 16, lost to Joventut Freixenet 158:191 (85:109, 73:82) in Semifinals 1981-1982: FIBA Korac Cup, took 1st place (4-2) in Group D in Round of 16, lost to Sibenka 198:200 (115:99, 83:101) in Semifinals 1982-1983: FIBA Korac Cup, took 3rd place (3-3) in Group A in Round of 16 1983-1984: FIBA Korac Cup, took 1st place (5-1) in Group D in Round of 16, beat CAI Zaragoza 217:208 (130:100, 87:108) in Semifinals, lost to Orthez 73:97 in Final 1984-1985: FIBA Korac Cup, took 1st place (5-1) in Group A in Round of 16, lost to Simac Milano 185:209 (86:109, 100:99) in Semifinals 1985-1986: FIBA Korac Cup, took 2nd place (4-2) in Group A in Round of 16 1987-1988: FIBA Korac Cup, took 1st place (5-1) in Group C in Round of 16, lost to Real Madrid 154:170 (82:89, 72:81) in Semifinals 1988-1989: FIBA Korac Cup, took 2nd place (3-3) in Group C in Round of 16 1990-1991: FIBA European Cup Winners Cup, beat Pasabahce 171:170 (85:94, 86:76) in Top16 Stage, took 4th place (2-4) in Group A of Quarterfinals Stage 1996-1997: FIBA Korac Cup, took 2nd place (4-2) in Group N in Regular Season, lost to PAOK 186:202 (99:102, 87:100) in Round of 32 1997-1998: FIBA Korac Cup, took 1st place (5-1) in group B in Regular Season, beat Fontanafredda Siena 163:154 (72:81, 91:73) in Round of 32, beat Darussafaka 148:139 (65:62, 81:77) in Round of 16, beat Kombassan Konya 144:133 (81:66, 63:67) in Quarterfinals, beat Cholet 155:145 (81:49, 74:96) in Semifinals, lost to Mash Jeans Verona 138:141 (74:68, 64:73) in Final 1998-1999: 1999-2000: 2000-2001: 2003-2004: 2004-2005: 2005-2006: 2006-2007: 2007-2008: 2008-2009: 2009-2010: 2012-2013: 2013-2014: 2014-2015: 2015-2016: 2016-2017: 2017-2018: 2018-2019: 2019-2020: 2020-2021: 2021-2022: 2022-2023: 2023-2024:
European cups achievements:
Euroleague Quaterfinals -2016Eurocup Semifinals -2014 Eurocup Quaterfinals -2005, 07 European Cup of Cup Winners Winner -1974 European Cup of Cup Winners Finalist -1972, 75 European Cup of Cup Winners Quaterfinals -1991 European Champions Cup Semifinals -1973 European Champions Cup Quaterfinals -1970 Korac Cup Finalist -1984, 98 Korac Cup Semifinals -1981, 1982, 1985, 1988 VTB United League Supercup Semifinals -2025, 26 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Cup | European competitions |
|---|---|---|---|---|---|---|
| 1946 | 1 | Prva Liga | 6-1 | 1st | ||
| 1947 | 1 | Prva Liga | 4-0 | 1st | ||
| 1948 | 1 | Prva Liga | 4-1 | 1st | ||
| 1949 | 1 | Prva Liga | 17-1 | 1st | ||
| 1950 | 1 | Prva Liga | 16-2 | 1st | ||
| 1951 | 1 | Prva Liga | 18-4 | 1st | ||
| 1951-52 | 1 | Prva Liga | | |||
| 1952-53 | 1 | Prva Liga | | |||
| 1954 | 1 | Prva Liga | 16-6 | 1st | ||
| 1955 | 1 | Prva Liga | 14-3 | 1st | ||
| 1956 | 1 | Prva Liga | 10-5 | 4th | ||
| 1957 | 1 | Prva Liga | 11-6 | 3rd | ||
| 1958 | 1 | Prva Liga | 11-6 | 3rd | ||
| 1959 | 1 | Prva Liga | 11-6 | 2nd | ||
| 1960 | 1 | Prva Liga | 7-11 | 6th | ||
| 1961 | 1 | Prva Liga | 10-8 | 6th | ||
| 1962 | 1 | Prva Liga | 5-13 | 8th | ||
| 1963 | 1 | Prva Liga | 8-10 | 8th | ||
| 1964 | 1 | Prva Liga | 12-6 | 3rd | ||
| 1965 | 1 | Prva Liga | 11-11 | 8th | ||
| 1966 | 1 | Prva Liga | 14-8 | 4th | ||
| 1967 | 1 | Prva Liga | 15-7 | 3rd | ||
| 1967-68 | 1 | Prva Liga | 14-8 | 3rd | ||
| 1968-69 | 1 | Prva Liga | 19-3 | 1st | ||
| 1969-70 | 1 | Prva Liga | 17-5 | 2nd | European Champions Cup, beat Sparta Bertrange 241:176 (112:92, 129:84) in First Round, beat Panathinaikos 166:149 (91:66, 75:83) in Second Round, took 4th place (0-3) in Group B of Quarterfinals Stage | |
| 1970-71 | 1 | Prva Liga | 15-7 | 3rd | Winner | |
| 1971-72 | 1 | Prva Liga | 17-5 | 2nd | FIBA European Cup Winners Cup, beat Helsingin Kisa-Toverit 196:139 (95:62, 101:77) in First Round, beat Handelsministerium 205:158 (97:90, 108:68) in Second Round, took 1st place (2-0) in Quarterfinals Stage, beat Juventud Schweppes 160:153 (70:83, 90:70) in Semifinals, lost to Simmenthal Milano 70:74 in Final | |
| 1972-73 | 1 | Prva Liga | 20-6 | 2nd | Winner | European Champions Cup, beat Levis Flamingos 179:164 (72:88, 107:74) in First Round, beat Partizani Tirana 193:157 (94:83, 99:74) in Second Round, took 2nd place (2-1) in Group A of Quarterfinals Stage, lost to CSKA Moscow 173:198 (90:98, 83:100) in Semifinals |
| 1973-74 | 1 | Prva Liga | 17-9 | 3rd | Finalist | FIBA European Cup Winners Cup, beat 17 Nentori Tirana 213:163 (99:93, 114:70) in First Round, beat Alsace Bagnolet 194:180 (92:94, 102:86) in Second Round, took 1st place (2-0) in Quarterfinals Stage, beat Estudiantes Montaverde 183:159 (79:74, 104:85) in Semifinals, beat Spartak ZJS Brno 86:75 in Final |
| 1974-75 | 1 | Prva Liga | 18-8 | 4th | Winner | FIBA European Cup Winners Cup, took 1st place (3-0) in Quarterfinals Stage, beat Jugoplastika 157:151 (76:88, 81:63) in Semifinals, lost to Spartak Leningrad 62:63 in Final |
| 1975-76 | 1 | Prva Liga | 13-13 | 5th | ||
| 1976-77 | 1 | Prva Liga | 15-11 | 6th | ||
| 1977-78 | 1 | Prva Liga | 12-14 | 8th | ||
| 1978-79 | 1 | Prva Liga | 9-13 | 7th | ||
| 1979-80 | 1 | Prva Liga | 11-11 | 5th | ||
| 1980-81 | 1 | Prva Liga | 11-11 | 5th | FIBA Korac Cup, took 1st place (4-2) in Group A in Round of 16, lost to Joventut Freixenet 158:191 (85:109, 73:82) in Semifinals | |
| 1981-82 | 1 | Prva Liga | 13-9 | 3rd, lost in Semis 1-2 to Cibona Zagreb | FIBA Korac Cup, took 1st place (4-2) in Group D in Round of 16, lost to Sibenka 198:200 (115:99, 83:101) in Semifinals | |
| 1982-83 | 1 | Prva Liga | 14-8 | 4th, lost in Semis 1-2 to Sibenka | FIBA Korac Cup, took 3rd place (3-3) in Group A in Round of 16 | |
| 1983-84 | 1 | Prva Liga | 14-8 | 2nd | FIBA Korac Cup, took 1st place (5-1) in Group D in Round of 16, beat CAI Zaragoza 217:208 (130:100, 87:108) in Semifinals, lost to Orthez 73:97 in Final | |
| 1984-85 | 1 | Prva Liga | 14-8 | 2nd | FIBA Korac Cup, took 1st place (5-1) in Group A in Round of 16, lost to Simac Milano 185:209 (86:109, 100:99) in Semifinals | |
| 1985-86 | 1 | Prva Liga | 10-12 | 8th, beat Cibona Zagreb 2-1 in the Quarterfinals | FIBA Korac Cup, took 2nd place (4-2) in Group A in Round of 16 | |
| 1986-87 | 1 | Prva Liga | 15-7 | 4th | ||
| 1987-88 | 1 | Prva Liga | 10-12 | 6th, lost in Quarterfinals 0-2 to Partizan | FIBA Korac Cup, took 1st place (5-1) in Group C in Round of 16, lost to Real Madrid 154:170 (82:89, 72:81) in Semifinals | |
| 1988-89 | 1 | Prva Liga | 14-8 | 4th, lost in Semis 1-2 to Partizan | FIBA Korac Cup, took 2nd place (3-3) in Group C in Round of 16 | |
| 1989-90 | 1 | Prva Liga | 17-5 | 2nd | Finalist | |
| 1990-91 | 1 | Prva Liga | 8-14 | 9th | FIBA European Cup Winners Cup, beat Pasabahce 171:170 (85:94, 86:76) in Top16 Stage, took 4th place (2-4) in Group A of Quarterfinals Stage | |
| 1991-92 | 1 | Prva Liga | 15-7 | 2nd | ||
| 1992-93 | 1 | YUBA | 28-6 | 1st (Group: Blue League) | ||
| 1993-94 | 1 | YUBA | | Finalist | ||
| 1994-95 | 1 | YUBA | | |||
| 1995-96 | 1 | YUBA | 12-2 | 1st (Group III), lost in Quarterfinals 1-2 to Beocin | ||
| 1996-97 | 1 | YUBA | 10-16 | 12th | FIBA Korac Cup, took 2nd place (4-2) in Group N in Regular Season, lost to PAOK 186:202 (99:102, 87:100) in Round of 32 | |
| 1997-98 | 1 | YUBA | 19-7 | 3rd | FIBA Korac Cup, took 1st place (5-1) in group B in Regular Season, beat Fontanafredda Siena 163:154 (72:81, 91:73) in Round of 32, beat Darussafaka 148:139 (65:62, 81:77) in Round of 16, beat Kombassan Konya 144:133 (81:66, 63:67) in Quarterfinals, beat Cholet 155:145 (81:49, 74:96) in Semifinals, lost to Mash Jeans Verona 138:141 (74:68, 64:73) in Final | |
| 1998-99 | 1 | YUBA | 19-3 | 2nd | ||
| 1999-00 | 1 | YUBA | 15-7 | 3rd, lost in Semis 2-3 to Partizan | ||
| 2000-01 | 1 | YUBA | 8-14 | 10th | Saporta_Cup: took 3rd place (5-5) in Group C of Regular Season, lost to Telindus Racing Antwerpen 89:113 (89:93, 0:20) in Top16 | |
| 2001-02 | 1 | YUBA | 10-12 | 7th, lost in Quarterfinals 0-2 to Partizan | ||
| 2002-03 | 1 | YUBA | 16-6 | 3rd, lost in Semis 0-3 to FMP Zeleznik | Semifinals | |
| 2003-04 | 1 | YUBA | 10-4 | 2nd (Group: Superliga) | Winner | |
| 2004-05 | 1 | YUBA | 9-5 | 4th (Group: Superliga), lost in Semis 0-2 to Partizan | ||
| 2005-06 | 1 | Prva Liga | 1st | Winner | ||
| 2006-07 | 1 | KLS | 9-5 | 4th (Group: Superliga) | Semifinals | |
| 2007-08 | 1 | KLS | 9-5 | 4th (Group: Superliga), lost in Semis 0-2 to Partizan | Semifinals | |
| 2008-09 | 1 | KLS | 1st | Finalist | ||
| 2009-10 | 1 | KLS | 8-6 | 4th (Group: Superliga) | ||
| 2010-10? | 1 | KLS | 6-8 | 5th (Group: Superliga) | Semifinals | |
| 2010-11 | 1 | KLS | 23-3 | 1st (Group: KLS) | Semifinals | |
| 2011-12 | 1 | KLS | 3rd | Finalist | ||
| 2012-13? | 1 | KLS | 11-3 | 2nd (Group: Superliga) | Winner | |
| 2013-14 | 1 | KLS | 11-3 | 2nd (Group: Superliga) | Winner | |
| 2014-15 | 1 | KLS | 13-1 | 1st (Group: Superliga) | Winner | |
| 2015-16? | 1 | KLS | 1st | Semifinals | ||
| 2016-17 | 1 | KLS | 13-1 | 1st (Group: Superliga) | Winner | |
| 2017-18 | 1 | KLS | 1st | Finalist | ||
| 2018-20 | 1 | KLS | 1st | Finalist | ||
| 2020-21 | 1 | KLS | 3rd | Winner | ||
| 2021-22? | 1 | KLS | | Winner | ||
| 2022-23 | 1 | KLS | | Winner | ||
| 2023-24 | 1 | KLS | 2nd (Top Group) | Winner | ||
| 2024-25 | 1 | KLS | | Winner | ||
| 2025-26 | 1 | KLS | 2nd (Joined in Play-Off), lost in Semis 89-90 to Spartak | Winner |



