

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Sweden | 5 | 1 | 1 | 2 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Sweden |
| Points per game | 87.0 |
| 2FGP% | 52.4% |
| 3FGP% | 35.0% |
| FT% | 74.2% |
| Off rebounds | 10.2 |
| Def rebounds | 26.0 |
| Total rebounds | 36.2 |
| Assists per game | 18.6 |
| Turnovers per game | 14.4 |
| Steals per game | 5.6 |
| Blocks per game | 4.0 |
| Points per game of opponent | 83.6 |
| Opponent 2FGP% | 50.0% |
| Opponent 3FGP% | 32.5% |
KFUM Jamtland Basket Statistics 2026-2027 - Sweden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




