

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Finland | 50 | 14 | 10 | 14 | 12 |
AverageTotal
Season statistic 2025-2026
| Name | Finland |
| Points per game | 85.2 |
| 2FGP% | 53.1% |
| 3FGP% | 31.9% |
| FT% | 79.8% |
| Off rebounds | 10.4 |
| Def rebounds | 25.0 |
| Total rebounds | 35.3 |
| Assists per game | 15.9 |
| Turnovers per game | 10.9 |
| Steals per game | 6.1 |
| Blocks per game | 2.6 |
| Points per game of opponent | 82.6 |
| Opponent 2FGP% | 51.3% |
| Opponent 3FGP% | 33.2% |
Joensuun Kataja Basket Statistics 2025-2026 - Finland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




