

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Dutch DBL | 4 | 1 | 1 | 0 | 2 |
| Basketball Champions League | 2 | 1 | 0 | 0 | 1 |
| BNXT League | 33 | 11 | 6 | 8 | 8 |
AverageTotal
Season statistic 2025-2026
| Name | Dutch DBL | Basketball Champions League | BNXT League |
| Points per game | 66.8 | 78.5 | 85.4 |
| 2FGP% | 49.7% | 55.1% | 55.9% |
| 3FGP% | 22.4% | 37.0% | 37.2% |
| FT% | 82.3% | 69.8% | 77.8% |
| Off rebounds | 8.3 | 8.0 | 8.4 |
| Def rebounds | 23.5 | 29.0 | 24.5 |
| Total rebounds | 31.8 | 37.0 | 32.9 |
| Assists per game | 13.8 | 15.0 | 18.8 |
| Turnovers per game | 11.3 | 13.5 | 13.7 |
| Steals per game | 8.8 | 3.0 | 7.9 |
| Blocks per game | 1.8 | 2.5 | 2.4 |
| Points per game of opponent | 71.0 | 75.0 | 81.9 |
| Opponent 2FGP% | 47.2% | 49.2% | 51.7% |
| Opponent 3FGP% | 37.8% | 26.4% | 36.6% |
Heroes Den Bosch Statistics 2025-2026 - Holland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Heroes Den Bosch Statistics 2025-2026 - Basketball Champions League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Heroes Den Bosch Statistics 2025-2026 - BNXT League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




