

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Ecuador | 10 | 0 | 5 | 1 | 4 |
AverageTotal
Season statistic 2026
| Name | Ecuador |
| Points per game | 77.0 |
| 2FGP% | 42.9% |
| 3FGP% | 27.1% |
| FT% | 70.0% |
| Off rebounds | 13.0 |
| Def rebounds | 27.0 |
| Total rebounds | 40.0 |
| Assists per game | 9.8 |
| Turnovers per game | 13.8 |
| Steals per game | 8.8 |
| Blocks per game | 2.4 |
| Points per game of opponent | 90.3 |
| Opponent 2FGP% | 53.6% |
| Opponent 3FGP% | 37.8% |
Henko Cuenca Statistics 2026 - Ecuador | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




