Team Summary 2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Guatemala91314
Guatemala73112
AverageTotal

Season statistic 2026

NameGuatemalaGuatemala
Points per game69.80.0
2FGP%41.9%NaN%
3FGP%25.8%NaN%
FT%63.5%NaN%
Off rebounds12.10.0
Def rebounds30.10.0
Total rebounds42.20.0
Assists per game7.10.0
Turnovers per game13.80.0
Steals per game6.40.0
Blocks per game0.80.0
Points per game of opponent77.10.0
Opponent 2FGP%47.3%NaN%
Opponent 3FGP%30.5%NaN%

Crossover Guatemala Statistics 2026 - Guatemala

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
13 Weems, Eddie Jr 9 316 41-8424-7541-4917607772010027195173
44 Dove, Luke 5 173 32-652-624-31233558612721094118
33 Byrd, Kamron 7 117 18-475-2410-12512173730146121
21 Pineda, Eliot 9 214 15-373-914-21718254217185341
6 Mendez, Daniel 9 236 14-395-129-1662127181251125254
28 Caravantes, Estuardo 6 151 20-452-75-71140513105185167
1 Garcia, Edson 9 177 15-291-115-1610314151831143832
9 Gonzalez, Javier 9 148 4-243-128-2351621414407257
3 Hernandez, Iverson 5 75 8-191-54-129514837052327
24 Melini, Guillermo 8 94 7-200-22-5818261172110167
11 Juarez, Pedro 6 41 3-61-150-0235023019-3
77 Pena, Pablo 4 43 3-90-00-03253220464
8 Tzoc, Adriel 6 40 1-71-60-0347220035-3
17 Palencia, Javier 2 8 0-00-10-00220000003
24 Fabricio, Guillermo 1 13 0-10-10-0044030010-2

Crossover Guatemala Statistics 2026 - Guatemala

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
Nyanway, Victor 3 112 10-2417-380-00023710057160
Mitchell, Jay 1 37 8-162-811-120010560053322