

Cuban League Games/Schedule (2015)
| Guantanamo Games/Schedule | |||||||
| Regular Season | |||||||
| Jan. 13, 2015 | Round 1 | Guantanamo - Camaguey | 66-42 | ||||
| Jan. 14, 2015 | Round 2 | Guantanamo - Camaguey | 81-57 | ||||
| Jan. 16, 2015 | Round 3 | Sancti Spiritus - Guantanamo | 76-78 | ||||
| Jan. 20, 2015 | Round 5 | Guantanamo - Santiago | 92-58 | ||||
| Jan. 21, 2015 | Round 6 | Guantanamo - Santiago | 84-82 | ||||
| Jan. 23, 2015 | Round 7 | Pinar del Rio - Guantanamo | 75-68 ![]() | ||||
| Jan. 24, 2015 | Round 8 | Pinar del Rio - Guantanamo | 75-72 ![]() | ||||
| Jan. 27, 2015 | Round 9 | Villa Clara - Guantanamo | 65-85 | ||||
| Jan. 28, 2015 | Round 10 | Villa Clara - Guantanamo | 78-83 | ||||
| Jan. 30, 2015 | Round 11 | Artemisa - Guantanamo | History | ||||
| Jan. 31, 2015 | Round 12 | Artemisa - Guantanamo | 43-70 | ||||
| Feb. 3, 2015 | Round 13 | Capitalinas - Guantanamo | 64-71 | ||||
| Feb. 4, 2015 | Round 14 | Capitalinas - Guantanamo | 83-69 ![]() | ||||
| Feb. 6, 2015 | Round 15 | Camaguey - Guantanamo | 74-71 ![]() | ||||
| Feb. 7, 2015 | Round 16 | Camaguey - Guantanamo | 51-79 | ||||
| Feb. 10, 2015 | Round 17 | Guantanamo - Sancti Spiritus | 83-75 | ||||
| Feb. 11, 2015 | Round 18 | Guantanamo - Sancti Spiritus | 79-80 ![]() | ||||
| Feb. 13, 2015 | Round 19 | Santiago - Guantanamo | 58-77 | ||||
| Feb. 14, 2015 | Round 20 | Santiago - Guantanamo | 85-94 | ||||
| Feb. 17, 2015 | Round 21 | Guantanamo - Pinar del Rio | 67-61 | ||||
| Feb. 18, 2015 | Round 22 | Guantanamo - Pinar del Rio | 63-74 ![]() | ||||
| Feb. 20, 2015 | Round 23 | Guantanamo - Villa Clara | 81-61 | ||||
| Feb. 21, 2015 | Round 24 | Guantanamo - Villa Clara | 79-62 | ||||
| Feb. 25, 2015 | Round 26 | Artemisa - Guantanamo | 46-86 | ||||
| Feb. 27, 2015 | Round 27 | Guantanamo - Capitalinas | 78-67 | ||||
| Feb. 28, 2015 | Round 28 | Guantanamo - Capitalinas | 73-74 ![]() | ||||
| Semi-Finals | |||||||
| Semi-Finals | |||||||
| Mar. 10, 2015 | Round 1 | Capitalinas - Guantanamo | 82-68 ![]() | ||||
| Mar. 11, 2015 | Round 2 | Capitalinas - Guantanamo | 76-74 ![]() | ||||
| Mar. 14, 2015 | Round 3 | Guantanamo - Capitalinas | 84-80 | ||||
| Mar. 15, 2015 | Round 4 | Guantanamo - Capitalinas | 76-84 ![]() | ||||






