

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA2 | 32 | 7 | 9 | 14 | 2 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA2 |
| Points per game | 4.9 |
| 2FGP% | 45.5% |
| 3FGP% | 33.3% |
| FT% | 66.0% |
| Off rebounds | 0.8 |
| Def rebounds | 1.2 |
| Total rebounds | 2.0 |
| Assists per game | 0.8 |
| Turnovers per game | 0.7 |
| Steals per game | 0.4 |
| Blocks per game | 0.3 |
| Points per game of opponent | 5.8 |
| Opponent 2FGP% | 61.9% |
| Opponent 3FGP% | 34.8% |
Goldey-Beacom College Statistics 2025-2026 - NCAA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




