

Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Ecuador | 12 | 6 | 1 | 3 | 2 |
AverageTotal
Season statistic 2026
| Name | Ecuador |
| Points per game | 85.9 |
| 2FGP% | 54.8% |
| 3FGP% | 33.2% |
| FT% | 64.0% |
| Off rebounds | 11.2 |
| Def rebounds | 30.4 |
| Total rebounds | 41.6 |
| Assists per game | 16.9 |
| Turnovers per game | 15.8 |
| Steals per game | 8.9 |
| Blocks per game | 2.5 |
| Points per game of opponent | 76.8 |
| Opponent 2FGP% | 48.6% |
| Opponent 3FGP% | 30.6% |
Golden Club Deportivo Statistics 2026 - Ecuador | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



