

Puerto Rican League Games/Schedule (2014)
| Humacao Games/Schedule | ||||
| Jun. 23, 2014 | Round 1 (Qualifying Round) | San German-Humacao | 90-83 | |
| Mar. 25, 2014 | Round 1 (Regular Season) | Humacao-Quebradillas | 80-82 | |
| Mar. 28, 2014 | Round 2 (Regular Season) | Humacao-San German | 86-81 | |
| Apr. 2, 2014 | Round 4 (Regular Season) | Ponce-Humacao | 93-72 | |
| Apr. 4, 2014 | Round 5 (Regular Season) | Humacao-Bayamon | 91-81 | |
| Apr. 6, 2014 | Round 6 (Regular Season) | Arecibo-Humacao | 85-76 | |
| Apr. 9, 2014 | Round 7 (Regular Season) | Humacao-Santurce | 75-92 | |
| Apr. 12, 2014 | Round 8 (Regular Season) | Coamo-Humacao | 82-88 | |
| Apr. 13, 2014 | Round 8 (Regular Season) | Humacao-Mayaguez | 69-91 | |
| Apr. 15, 2014 | Round 9 (Regular Season) | Guayama-Humacao | 77-72 | |
| Apr. 17, 2014 | Round 9 (Regular Season) | Humacao-Arecibo | 81-75 | |
| Apr. 22, 2014 | Round 12 (Regular Season) | San German-Humacao | 90-92 | |
| Apr. 25, 2014 | Round 13 (Regular Season) | Humacao-Ponce | 69-85 | |
| Apr. 26, 2014 | Round 13 (Regular Season) | Bayamon-Humacao | 93-90 | |
| Apr. 28, 2014 | Round 14 (Regular Season) | Quebradillas-Humacao | 90-95 | |
| May. 1, 2014 | Round 15 (Regular Season) | Humacao-Guayama | 89-94 | |
| May. 2, 2014 | Round 15 (Regular Season) | Santurce-Humacao | 101-106 OT | |
| May. 4, 2014 | Round 16 (Regular Season) | Humacao-Coamo | 116-113 | |
| May. 6, 2014 | Round 17 (Regular Season) | Mayaguez-Humacao | 93-92 | |
| May. 8, 2014 | Round 17 (Regular Season) | Humacao-Arecibo | 80-77 | |
| May. 11, 2014 | Round 19 (Regular Season) | Humacao-Bayamon | 82-100 | |
| May. 13, 2014 | Round 20 (Regular Season) | Ponce-Humacao | 91-79 | |
| May. 16, 2014 | Round 21 (Regular Season) | Humacao-Quebradillas | 95-97 | |
| May. 17, 2014 | Round 21 (Regular Season) | Santurce-Humacao | 89-84 | |
| May. 19, 2014 | Round 22 (Regular Season) | Humacao-Guayama | 83-85 | |
| May. 22, 2014 | Round 23 (Regular Season) | Arecibo-Humacao | 91-89 | |
| May. 27, 2014 | Round 24 (Regular Season) | Coamo-Humacao | 74-85 | |
| May. 29, 2014 | Round 25 (Regular Season) | Mayaguez-Humacao | 60-81 | |
| May. 30, 2014 | Round 25 (Regular Season) | Humacao-San German | 77-74 | |
| Jun. 2, 2014 | Round 26 (Regular Season) | Quebradillas-Humacao | 83-77 | |
| Jun. 7, 2014 | Round 28 (Regular Season) | Guayama-Humacao | 83-82 | |
| Jun. 8, 2014 | Round 28 (Regular Season) | Humacao-Mayaguez | 68-82 | |
| Jun. 12, 2014 | Round 29 (Regular Season) | Bayamon-Humacao | 81-84 | |
| Jun. 14, 2014 | Round 30 (Regular Season) | Humacao-Coamo | 88-100 | |
| Jun. 17, 2014 | Round 31 (Regular Season) | Humacao-San German | 76-86 | |
| Jun. 20, 2014 | Round 32 (Regular Season) | Humacao-Santurce | 81-79 | |
| Jun. 22, 2014 | Round 32 (Regular Season) | Humacao-Ponce | 84-92 | |





