Team Summary 2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Dominican Republic127230
AverageTotal

Season statistic 2026

NameDominican Republic
Points per game97.3
2FGP%46.1%
3FGP%34.3%
FT%66.8%
Off rebounds0.0
Def rebounds0.0
Total rebounds43.2
Assists per game21.7
Turnovers per game10.7
Steals per game7.2
Blocks per game6.7
Points per game of opponent91.9
Opponent 2FGP%42.3%
Opponent 3FGP%32.4%

GIE Cibao Immortals Statistics 2026 - Dominican Republic

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
2 Gal, SBRUh 6 957 72-01599-7295-961175900600591064070
17 qspajil, qdTaj 2 987 83-0944-9597-531186999001205043080
24 PLillR, eijdF 2 949 76-286-9702-9211608597040601052901
23 mRlliBF, eilph 6 917 75-280-806-94118503044809014019
34 SlLiQRJ, yQijZasZI 09 955 58-451-300-961182099801500565014
5 Hall, mQijdIj 09 981 96-821-000-0711393697610584015
0 SQais, zRfQF 5 23 91-713-078-81109267158078
88 wajRI, eIjild 7 26 4-0401-963-21199665977271
88 galIjR, eajRlsIj 5 44 07-500-37-41104889955392
31 CQuJ, qddF 7 016 05-920-38-411079127175352
43 ABaUh, biUU 5 82 8-033-013-8112769935990
39 eiBIs, biQaI 6 098 6-995-017-411456916920
24 zaBRjRJ, YRjsa 9 35 4-037-009-7116770199606
99 biQUajRJ, YujaIQ 9 81 7-013-090-0113370179707
3 eIdQaDuRJ, AiBBF 9 72 3-015-60-0117091199100
77 ORji, vRIjiZas 0 92 3-015-40-01101599709194
7 XujRJ, SjDRl 5 87 8-060-37-81159301502-0
3 GIBRJ, zIRl 9 31 4-911-99-511807119080
4 ORQilUi, bIasRs 9 76 8-071-05-311407119038
40 tZRUi, zhIjF 5 31 8-051-99-51107050550704
19 eIdQaDuRJ, qQjRsUI 0 51 3-051-95-311705110059

GIE Cibao Immortals Statistics 2026 - United Cup

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
50 HiQQasIj, Oiul 7 019 92-376-043-41171030574164017
2 KajD, vIjdRll 7 019 98-399-48-61158465718745
4 GuF, giFlIj 7 011 03-538-0805-07119179605918022
SQais, zRfQF 5 46 08-557-017-711090188117674
6 Hill, gRBiQaIjUiF 7 26 02-561-04-001150643817387
88 bIjUDIBRQF, zIshui 7 60 09-938-079-911040124117776
10 zIjRs, bisaih 7 60 00-950-67-81196665819273
22 HiQQas oo, eIMRQU 5 74 1-95-80-011373111012
23 odaiQu, OQIBasR 5 33 0-49-31-1110958991609
0 XnaR, mRj 5 76 1-91-11-1110173901101