

Mexican League Games/Schedule (2022)
| Fuerza Regia Games/Schedule | |||||||
| Regular Season | |||||||
| Jul. 23, 2022 | Round 1 | Libertadores - Fuerza Regia | 75-72 ![]() | ||||
| Jul. 22, 2022 | Round 1 | Libertadores - Fuerza Regia | 80-93 | ||||
| Jul. 31, 2022 | Round 2 | Fuerza Regia - Halc.Xalapa | 84-77 | ||||
| Aug. 1, 2022 | Round 2 | Fuerza Regia - Halc.Xalapa | 76-64 | ||||
| Aug. 5, 2022 | Round 3 | Astros - Fuerza Regia | 90-89 ![]() | ||||
| Aug. 6, 2022 | Round 3 | Astros - Fuerza Regia | 66-71 | ||||
| Aug. 12, 2022 | Round 4 | Fuerza Regia - Correcaminos | 104-86 | ||||
| Aug. 13, 2022 | Round 4 | Fuerza Regia - Correcaminos | 101-98 | ||||
| Aug. 17, 2022 | Round 5 | Dorados - Fuerza Regia | 75-77 | ||||
| Aug. 18, 2022 | Round 5 | Dorados - Fuerza Regia | 100-80 ![]() | ||||
| Aug. 24, 2022 | Round 7 | Mineros - Fuerza Regia | 95-90 ![]() | ||||
| Aug. 25, 2022 | Round 7 | Mineros - Fuerza Regia | 83-62 ![]() | ||||
| Sep. 2, 2022 | Round 8 | Fuerza Regia - Abejas | 87-101 ![]() | ||||
| Sep. 3, 2022 | Round 8 | Fuerza Regia - Abejas | 88-77 | ||||
| Sep. 9, 2022 | Round 9 | Plateros - Fuerza Regia | 80-78 ![]() | ||||
| Sep. 10, 2022 | Round 9 | Plateros - Fuerza Regia | 92-100 | ||||
| Sep. 16, 2022 | Round 10 | Fuerza Regia - Soles | 92-88 | ||||
| Sep. 17, 2022 | Round 10 | Fuerza Regia - Soles | 86-78 | ||||
| Sep. 20, 2022 | Round 11 | Fuerza Regia - Plateros | 100-86 | ||||
| Sep. 21, 2022 | Round 11 | Fuerza Regia - Plateros | 74-88 ![]() | ||||
| Quarter-Finals | |||||||
| Sep. 25, 2022 | Round 1 | Fuerza Regia - Mineros | 90-78 | ||||
| Sep. 26, 2022 | Round 2 | Fuerza Regia - Mineros | 106-99 | ||||
| Sep. 29, 2022 | Round 3 | Mineros - Fuerza Regia | 94-78 ![]() | ||||
| Sep. 30, 2022 | Round 4 | Mineros - Fuerza Regia | 80-74 ![]() | ||||
| Oct. 2, 2022 | Round 5 | Mineros - Fuerza Regia | 87-78 ![]() | ||||
| Oct. 5, 2022 | Round 6 | Fuerza Regia - Mineros | 93-88 | ||||
| Oct. 6, 2022 | Round 7 | Fuerza Regia - Mineros | 93-102 ![]() | ||||
Mexican League Games/Schedule (2022)
| Fuerza Regia Games/Schedule | |||||||
| Regular Season | |||||||
| Jul. 23, 2022 | Round 1 | Libertadores - Fuerza Regia | 75-72 ![]() | ||||
| Jul. 22, 2022 | Round 1 | Libertadores - Fuerza Regia | 80-93 | ||||
| Jul. 31, 2022 | Round 2 | Fuerza Regia - Halc.Xalapa | 84-77 | ||||
| Aug. 1, 2022 | Round 2 | Fuerza Regia - Halc.Xalapa | 76-64 | ||||
| Aug. 5, 2022 | Round 3 | Astros - Fuerza Regia | 90-89 ![]() | ||||
| Aug. 6, 2022 | Round 3 | Astros - Fuerza Regia | 66-71 | ||||
| Aug. 12, 2022 | Round 4 | Fuerza Regia - Correcaminos | 104-86 | ||||
| Aug. 13, 2022 | Round 4 | Fuerza Regia - Correcaminos | 101-98 | ||||
| Aug. 17, 2022 | Round 5 | Dorados - Fuerza Regia | 75-77 | ||||
| Aug. 18, 2022 | Round 5 | Dorados - Fuerza Regia | 100-80 ![]() | ||||
| Aug. 24, 2022 | Round 7 | Mineros - Fuerza Regia | 95-90 ![]() | ||||
| Aug. 25, 2022 | Round 7 | Mineros - Fuerza Regia | 83-62 ![]() | ||||
| Sep. 2, 2022 | Round 8 | Fuerza Regia - Abejas | 87-101 ![]() | ||||
| Sep. 3, 2022 | Round 8 | Fuerza Regia - Abejas | 88-77 | ||||
| Sep. 9, 2022 | Round 9 | Plateros - Fuerza Regia | 80-78 ![]() | ||||
| Sep. 10, 2022 | Round 9 | Plateros - Fuerza Regia | 92-100 | ||||
| Sep. 16, 2022 | Round 10 | Fuerza Regia - Soles | 92-88 | ||||
| Sep. 17, 2022 | Round 10 | Fuerza Regia - Soles | 86-78 | ||||
| Sep. 20, 2022 | Round 11 | Fuerza Regia - Plateros | 100-86 | ||||
| Sep. 21, 2022 | Round 11 | Fuerza Regia - Plateros | 74-88 ![]() | ||||
| Quarter-Finals | |||||||
| Sep. 25, 2022 | Round 1 | Fuerza Regia - Mineros | 90-78 | ||||
| Sep. 26, 2022 | Round 2 | Fuerza Regia - Mineros | 106-99 | ||||
| Sep. 29, 2022 | Round 3 | Mineros - Fuerza Regia | 94-78 ![]() | ||||
| Sep. 30, 2022 | Round 4 | Mineros - Fuerza Regia | 80-74 ![]() | ||||
| Oct. 2, 2022 | Round 5 | Mineros - Fuerza Regia | 87-78 ![]() | ||||
| Oct. 5, 2022 | Round 6 | Fuerza Regia - Mineros | 93-88 | ||||
| Oct. 6, 2022 | Round 7 | Fuerza Regia - Mineros | 93-102 ![]() | ||||







