

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Mexico | 29 | 4 | 10 | 5 | 10 |
AverageTotal
Season statistic 2026
| Name | Mexico |
| Points per game | 84.9 |
| 2FGP% | 55.3% |
| 3FGP% | 30.9% |
| FT% | 70.2% |
| Off rebounds | 9.4 |
| Def rebounds | 22.8 |
| Total rebounds | 32.2 |
| Assists per game | 15.7 |
| Turnovers per game | 13.7 |
| Steals per game | 7.7 |
| Blocks per game | 2.6 |
| Points per game of opponent | 92.7 |
| Opponent 2FGP% | 57.8% |
| Opponent 3FGP% | 36.5% |
Freseros Irapuato Statistics 2026 - Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




