| Florida St. Games/Schedule |
| Regular Season |
| Nov. 6, 2018 | Round 1 | Florida - Florida St. (16) | 60-81 |
| Nov. 11, 2018 | Round 6 | Florida St. (16) - Tulane | 80-69 |
| Nov. 19, 2018 | Round 14 | Canisius - Florida St. (16) | 61-93 |
| Nov. 22, 2018 | Round 17 | UAB - Florida St. (16) | 63-81 |
| Nov. 23, 2018 | Round 18 | LSU (14) - Florida St. (16) | 76-79 |
| Nov. 25, 2018 | Round 20 | Villanova - Florida St. (16) | 66-60 |
| Nov. 28, 2018 | Round 23 | Purdue (12) - Florida St. (16) | 72-73 |
| Dec. 3, 2018 | Round 28 | Troy - Florida St. (16) | 67-83 |
| Dec. 8, 2018 | Round 33 | Florida St. (16) - Connecticut | 79-71 |
| Dec. 17, 2018 | Round 42 | SE Missouri St. - Florida St. (16) | 68-85 |
| Dec. 19, 2018 | Round 44 | N.Florida - Florida St. (16) | 81-95 |
| Dec. 22, 2018 | Round 47 | St.Louis - Florida St. (16) | 59-81 |
| Jan. 1, 2019 | Round 54 | Winthrop - Florida St. (16) | 76-87 |
| Jan. 5, 2019 | Round 58 | Florida St. (16) - Virginia (1) | 52-65 |
| Jan. 9, 2019 | Round 61 | Miami, FL - Florida St. (16) | 62-68 |
| Jan. 12, 2019 | Round 64 | Duke (3) - Florida St. (16) | 80-78 |
| Jan. 14, 2019 | Round 66 | Florida St. (16) - Pittsburgh | 62-75 |
| Jan. 20, 2019 | Round 72 | Florida St. (16) - Boston Coll. | 82-87 |
| Jan. 22, 2019 | Round 74 | Clemson - Florida St. (16) | 68-77 |
| Jan. 27, 2019 | Round 79 | Florida St. (16) - Miami, FL | 78-66 |
| Feb. 2, 2019 | Round 85 | Georgia Tech - Florida St. (16) | 49-59 |
| Feb. 5, 2019 | Round 88 | Florida St. (16) - Syracuse | 80-62 |
| Feb. 9, 2019 | Round 92 | Louisville (22) - Florida St. (16) | 75-80 |
| Feb. 13, 2019 | Round 96 | Wake Forest - Florida St. (16) | 66-88 |
| Feb. 16, 2019 | Round 99 | Florida St. (16) - Georgia Tech | 69-47 |
| Feb. 19, 2019 | Round 102 | Florida St. (16) - Clemson | 77-64 |
| Feb. 23, 2019 | Round 106 | Florida St. (16) - N.Carolina (7) | 59-77 |
| Feb. 25, 2019 | Round 108 | Notre Dame - Florida St. (16) | 61-68 |
| Mar. 2, 2019 | Round 113 | NC State - Florida St. (16) | 73-78 |
| Mar. 5, 2019 | Round 116 | Virginia Tech (11) - Florida St. (16) | 64-73 |
| Mar. 9, 2019 | Round 120 | Florida St. (16) - Wake Forest | 65-57 |
| Mar. 14, 2019 | Round 125 | Virginia Tech (11) - Florida St. (16) | 63-65 |
| Mar. 15, 2019 | Round 126 | Florida St. (16) - Virginia (1) | 69-59 |
| Mar. 16, 2019 | Round 127 | Florida St. (16) - Duke (3) | 63-73 |
| National Tournament Round 1 |
| Mar. 21, 2019 | Round 129 | Vermont - Florida St. (16) | 69-76 |
| 1/8 Finals |
| Mar. 28, 2019 | Round 131 | Florida St. (16) - Gonzaga (2) | 58-72 |
| National Tournament Round 2 |
| Mar. 23, 2019 | Round 130 | Murray St. - Florida St. (16) | 62-90 |