

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Nicaragua | 14 | 5 | 1 | 5 | 3 |
| Nicaragua | 26 | 9 | 3 | 11 | 3 |
AverageTotal
Season statistic 2026
| Name | Nicaragua | Nicaragua |
| Points per game | 0.0 | 84.6 |
| 2FGP% | NaN% | 53.0% |
| 3FGP% | NaN% | 28.8% |
| FT% | NaN% | 59.2% |
| Off rebounds | 0.0 | 12.5 |
| Def rebounds | 0.0 | 31.1 |
| Total rebounds | 0.0 | 43.5 |
| Assists per game | 0.0 | 19.5 |
| Turnovers per game | 0.0 | 14.5 |
| Steals per game | 0.0 | 10.7 |
| Blocks per game | 0.0 | 4.6 |
| Points per game of opponent | 0.0 | 66.8 |
| Opponent 2FGP% | NaN% | 40.4% |
| Opponent 3FGP% | NaN% | 27.7% |
Flecheros de Matagalpa Statistics 2026 - Nicaragua | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




