

Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Brazil | 16 | 6 | 3 | 4 | 3 |
AverageTotal
Season statistic 2026
| Name | Brazil |
| Points per game | 75.9 |
| 2FGP% | 46.5% |
| 3FGP% | 24.4% |
| FT% | 65.0% |
| Off rebounds | 15.5 |
| Def rebounds | 27.8 |
| Total rebounds | 43.3 |
| Assists per game | 12.8 |
| Turnovers per game | 16.1 |
| Steals per game | 9.3 |
| Blocks per game | 2.9 |
| Points per game of opponent | 72.5 |
| Opponent 2FGP% | 49.2% |
| Opponent 3FGP% | 24.1% |
Flamengo Rio de Janeiro U20 team Statistics 2026 - Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



