

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Turkish BSL | 35 | 16 | 2 | 13 | 4 |
| Euroleague | 43 | 16 | 5 | 11 | 11 |
AverageTotal
Season statistic 2025-2026
| Name | Turkish BSL | Euroleague |
| Points per game | 87.4 | 81.9 |
| 2FGP% | 54.7% | 54.3% |
| 3FGP% | 39.6% | 36.1% |
| FT% | 77.3% | 79.6% |
| Off rebounds | 10.1 | 9.4 |
| Def rebounds | 22.1 | 22.1 |
| Total rebounds | 32.2 | 31.5 |
| Assists per game | 19.3 | 16.1 |
| Turnovers per game | 12.1 | 12.8 |
| Steals per game | 6.3 | 5.2 |
| Blocks per game | 2.3 | 2.9 |
| Points per game of opponent | 79.2 | 80.5 |
| Opponent 2FGP% | 54.1% | 52.0% |
| Opponent 3FGP% | 32.6% | 32.1% |
Fenerbahce Beko Istanbul Statistics 2025-2026 - Turkey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Fenerbahce Beko Istanbul Statistics 2025-2026 - Euroleague | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




