

Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Paraguay | 13 | 3 | 4 | 2 | 4 |
AverageTotal
Season statistic 2026
| Name | Paraguay |
| Points per game | 75.3 |
| 2FGP% | 52.3% |
| 3FGP% | 26.9% |
| FT% | 59.9% |
| Off rebounds | 8.8 |
| Def rebounds | 26.9 |
| Total rebounds | 35.7 |
| Assists per game | 16.6 |
| Turnovers per game | 15.5 |
| Steals per game | 7.0 |
| Blocks per game | 1.9 |
| Points per game of opponent | 86.3 |
| Opponent 2FGP% | 55.3% |
| Opponent 3FGP% | 34.0% |
Felix Perez Cardozo Asuncion Statistics 2026 - Paraguay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Felix Perez Cardozo Asuncion Statistics 2026 - Paraguay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



