

Brazilian League Games/Schedule (2015-2016)
| Universo/Vitoria Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 4, 2015 | Round 1 | Universo/Vitoria - S.Jose/Unimed | 60-68 ![]() | ||||
| Nov. 6, 2015 | Round 2 | Universo/Vitoria - Mogi | 64-83 ![]() | ||||
| Nov. 11, 2015 | Round 3 | Liga Sorocaba - Universo/Vitoria | 71-69 ![]() | ||||
| Nov. 13, 2015 | Round 4 | Paulistano - Universo/Vitoria | 77-63 ![]() | ||||
| Nov. 17, 2015 | Round 5 | Universo/Vitoria - Minas | 76-66 | ||||
| Nov. 19, 2015 | Round 6 | Universo/Vitoria - Brasilia | 83-73 | ||||
| Dec. 1, 2015 | Round 7 | Universo/Vitoria - Macae | 86-74 | ||||
| Dec. 3, 2015 | Round 8 | Universo/Vitoria - Flamengo | 70-96 ![]() | ||||
| Dec. 11, 2015 | Round 10 | Rio Claro - Universo/Vitoria | 86-63 ![]() | ||||
| Dec. 15, 2015 | Round 11 | Bauru - Universo/Vitoria | 94-68 ![]() | ||||
| Dec. 17, 2015 | Round 12 | Franca - Universo/Vitoria | 76-78 | ||||
| Dec. 20, 2015 | Round 13 | Universo/Vitoria - Caxias do Sul | 74-65 | ||||
| Dec. 22, 2015 | Round 14 | Universo/Vitoria - Pinheiros | 78-98 ![]() | ||||
| Jan. 8, 2016 | Round 15 | Universo/Vitoria - B.Cearense | 60-71 ![]() | ||||
| Jan. 12, 2016 | Round 16 | S.Jose/Unimed - Universo/Vitoria | 87-81 OT ![]() | ||||
| Jan. 26, 2016 | Round 18 | Universo/Vitoria - Liga Sorocaba | 73-74 ![]() | ||||
| Jan. 28, 2016 | Round 19 | Universo/Vitoria - Paulistano | 68-85 ![]() | ||||
| Feb. 3, 2016 | Round 20 | Minas - Universo/Vitoria | 79-83 | ||||
| Feb. 17, 2016 | Round 22 | Macae - Universo/Vitoria | 88-79 ![]() | ||||
| Feb. 12, 2016 | Round 22 | Mogi - Universo/Vitoria | 84-77 ![]() | ||||
| Feb. 14, 2016 | Round 22 | Brasilia - Universo/Vitoria | 81-67 ![]() | ||||
| Feb. 20, 2016 | Round 23 | Flamengo - Universo/Vitoria | 101-53 ![]() | ||||
| Feb. 26, 2016 | Round 25 | Universo/Vitoria - Rio Claro | 67-79 ![]() | ||||
| Mar. 3, 2016 | Round 26 | Universo/Vitoria - Bauru | 95-94 OT | ||||
| Mar. 11, 2016 | Round 27 | Universo/Vitoria - Franca | 72-78 ![]() | ||||
| Mar. 23, 2016 | Round 28 | Caxias do Sul - Universo/Vitoria | 72-76 | ||||
| Mar. 25, 2016 | Round 29 | Pinheiros - Universo/Vitoria | 75-60 ![]() | ||||
| Mar. 29, 2016 | Round 30 | B.Cearense - Universo/Vitoria | 90-65 ![]() | ||||
| 1/8 Finals | |||||||
| Apr. 4, 2016 | Round 1 | Universo/Vitoria - Mogi | 72-74 OT ![]() | ||||
| Apr. 7, 2016 | Round 2 | Mogi - Universo/Vitoria | 81-67 ![]() | ||||
| Apr. 9, 2016 | Round 3 | Mogi - Universo/Vitoria | 81-58 ![]() | ||||






