

Conference achievements:
CIAA Tournament Winner -2007CIAA Tournament Finalist -2010, 12 CIAA Tournament Semifinals -2006, 13 CIAA Eastern Division Regular Season Runner-Up -2008 CIAA Northern Division Regular Season Runner-Up -2013, 14 |
Conference positions:
NCAA2 | |
| 1891-69 | |
NCAA2 ( Central Intercollegiate Athletic Association) | |
| 1969-05 | [+] |
| 2005-06 | 3rd |
| 2006-07 | 4th |
| 2007-08 | 2nd |
| 2008-09 | 3rd |
| 2009-10 | 3rd |
| 2010-11 | 3rd |
| 2011-12 | 3rd |
| 2012-13 | 2nd |
| 2013-14 | 2nd |
| 2014-15 | 6th |
| 2015-16 | 6th |
| 2016-17 | 6th |
| 2017-18 | 5th |
| 2018-19 | 4th |
| 2019-21 | 5th |
| 2021-22 | 4th |
| 2022-23 | 5th (Northern Division) (6-10), lost in Quarterfinals 64-75 to Virginia Union |
| 2023-24 | 3rd (Group North) (5-5) |
| 2024-25 | 6th (4-12), lost in 1/8 Finals 75-83 to JCSU |
| 2025-26 | 6th (CIAA) (2-8) |




NCAA2
Central Intercollegiate Athletic Association)