

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Ecuador | 9 | 4 | 0 | 1 | 4 |
AverageTotal
Season statistic 2026
| Name | Ecuador |
| Points per game | 77.2 |
| 2FGP% | 54.3% |
| 3FGP% | 29.4% |
| FT% | 53.0% |
| Off rebounds | 10.9 |
| Def rebounds | 30.1 |
| Total rebounds | 41.0 |
| Assists per game | 18.9 |
| Turnovers per game | 17.2 |
| Steals per game | 7.6 |
| Blocks per game | 1.9 |
| Points per game of opponent | 80.9 |
| Opponent 2FGP% | 48.8% |
| Opponent 3FGP% | 32.3% |
Monsters Statistics 2026 - Ecuador | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




