

Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Ecuador | 13 | 6 | 1 | 3 | 3 |
AverageTotal
Season statistic 2026
| Name | Ecuador |
| Points per game | 85.5 |
| 2FGP% | 55.6% |
| 3FGP% | 32.7% |
| FT% | 63.5% |
| Off rebounds | 10.9 |
| Def rebounds | 30.4 |
| Total rebounds | 41.3 |
| Assists per game | 17.1 |
| Turnovers per game | 16.0 |
| Steals per game | 8.6 |
| Blocks per game | 2.8 |
| Points per game of opponent | 77.8 |
| Opponent 2FGP% | 47.8% |
| Opponent 3FGP% | 31.2% |
Golden Club Deportivo Statistics 2026 - Ecuador | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



