

| 2026 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Ecuador | 9 | 2 | 2 | 2 | 3 |
AverageTotal
Season statistic 2026
| Name | Ecuador |
| Points per game | 57.1 |
| 2FGP% | 42.3% |
| 3FGP% | 18.2% |
| FT% | 63.9% |
| Off rebounds | 9.8 |
| Def rebounds | 31.6 |
| Total rebounds | 41.3 |
| Assists per game | 8.2 |
| Turnovers per game | 19.2 |
| Steals per game | 9.1 |
| Blocks per game | 2.8 |
| Points per game of opponent | 58.9 |
| Opponent 2FGP% | 37.6% |
| Opponent 3FGP% | 24.3% |
A Encestar Statistics 2026 - Ecuador | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
A Encestar Statistics 2026-2027 - Ecuador | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




