

Ecuadorian League Games/Schedule (2015)
| Quevedo Games/Schedule | ||||
| Sep. 8, 2015 | eIujd 3 (eRDuliQ ARisIj) | twq - ruRLRdI | 341-87 | |
| Sep. 11, 2015 | eIujd 6 (eRDuliQ ARisIj) | ruRLRdI - OIQULaRnI | 27-82 | |
| Sep. 18, 2015 | eIujd 1 (eRDuliQ ARisIj) | ruRLRdI - zuLRjal | 75-27 | |
| Sep. 22, 2015 | eIujd 0 (eRDuliQ ARisIj) | CIBujaKw - ruRLRdI | 74-25 | |
| Sep. 25, 2015 | eIujd 9 (eRDuliQ ARisIj) | biLIQU - ruRLRdI | 72-52 | |
| Sep. 29, 2015 | eIujd 2 (eRDuliQ ARisIj) | ruRLRdI - twq | 89-24 | |
| Oct. 2, 2015 | eIujd 8 (eRDuliQ ARisIj) | OIQULaRnI - ruRLRdI | 333-344 | |
| Oct. 9, 2015 | eIujd 7 (eRDuliQ ARisIj) | zuLRjal - ruRLRdI | 28-78 | |
| Oct. 14, 2015 | eIujd 5 (eRDuliQ ARisIj) | ruRLRdI - CIBujaKw | 98-77 | |
| Oct. 16, 2015 | eIujd 34 (eRDuliQ ARisIj) | ruRLRdI - biLIQU | 54-87 | |
| Oct. 23, 2015 | eIujd 3 (ruiQURQ-yajils) | zuLRjal - ruRLRdI | 73-76 | |
| Oct. 26, 2015 | eIujd 6 (ruiQURQ-yajils) | ruRLRdI - zuLRjal | 26-20 | |
| Oct. 27, 2015 | eIujd 1 (ruiQURQ-yajils) | ruRLRdI - zuLRjal | 29-01 | |
| Oct. 29, 2015 | eIujd 3 (ARBa-yajils) | CIBujaKw - ruRLRdI | 341-95 | |
| Oct. 30, 2015 | eIujd 6 (ARBa-yajils) | CIBujaKw - ruRLRdI | 347-81 | |
| Nov. 4, 2015 | eIujd 1 (ARBa-yajils) | ruRLRdI - CIBujaKw | 28-89 | |



