

Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Paraguay | 16 | 4 | 4 | 3 | 5 |
AverageTotal
Season statistic 2026
| Name | Paraguay |
| Points per game | 82.2 |
| 2FGP% | 53.9% |
| 3FGP% | 28.0% |
| FT% | 57.6% |
| Off rebounds | 12.0 |
| Def rebounds | 26.5 |
| Total rebounds | 38.5 |
| Assists per game | 18.9 |
| Turnovers per game | 16.1 |
| Steals per game | 8.8 |
| Blocks per game | 2.1 |
| Points per game of opponent | 91.1 |
| Opponent 2FGP% | 60.1% |
| Opponent 3FGP% | 29.9% |
Deportivo Campo Alto Asuncion Statistics 2026 - Paraguay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Deportivo Campo Alto Asuncion Statistics 2026 - Paraguay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



