

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Paraguay | 14 | 3 | 4 | 1 | 6 |
AverageTotal
Season statistic 2026
| Name | Paraguay |
| Points per game | 77.2 |
| 2FGP% | 49.3% |
| 3FGP% | 31.5% |
| FT% | 69.5% |
| Off rebounds | 9.8 |
| Def rebounds | 23.9 |
| Total rebounds | 33.7 |
| Assists per game | 15.9 |
| Turnovers per game | 12.9 |
| Steals per game | 7.1 |
| Blocks per game | 1.0 |
| Points per game of opponent | 85.1 |
| Opponent 2FGP% | 59.1% |
| Opponent 3FGP% | 34.6% |
Deportivo Campo Alto Asuncion Statistics 2026 - Paraguay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




