

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Paraguay | 15 | 3 | 5 | 4 | 3 |
AverageTotal
Season statistic 2026
| Name | Paraguay |
| Points per game | 80.5 |
| 2FGP% | 50.0% |
| 3FGP% | 30.1% |
| FT% | 62.9% |
| Off rebounds | 12.6 |
| Def rebounds | 28.3 |
| Total rebounds | 40.9 |
| Assists per game | 17.3 |
| Turnovers per game | 13.5 |
| Steals per game | 8.5 |
| Blocks per game | 2.5 |
| Points per game of opponent | 79.1 |
| Opponent 2FGP% | 51.5% |
| Opponent 3FGP% | 28.1% |
Deportivo Amambay Statistics 2026 - Paraguay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




