

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Paraguay | 15 | 4 | 2 | 4 | 5 |
AverageTotal
Season statistic 2026
| Name | Paraguay |
| Points per game | 82.3 |
| 2FGP% | 50.3% |
| 3FGP% | 31.6% |
| FT% | 62.9% |
| Off rebounds | 13.3 |
| Def rebounds | 29.8 |
| Total rebounds | 43.1 |
| Assists per game | 16.3 |
| Turnovers per game | 13.5 |
| Steals per game | 9.9 |
| Blocks per game | 3.5 |
| Points per game of opponent | 71.9 |
| Opponent 2FGP% | 47.5% |
| Opponent 3FGP% | 27.3% |
Deportivo Amambay Statistics 2026 - Paraguay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Deportivo Amambay Statistics 2026 - Paraguay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




