

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Paraguay | 14 | 4 | 2 | 4 | 4 |
AverageTotal
Season statistic 2026
| Name | Paraguay |
| Points per game | 83.4 |
| 2FGP% | 50.8% |
| 3FGP% | 31.2% |
| FT% | 64.2% |
| Off rebounds | 13.4 |
| Def rebounds | 30.2 |
| Total rebounds | 43.6 |
| Assists per game | 16.6 |
| Turnovers per game | 13.4 |
| Steals per game | 10.2 |
| Blocks per game | 3.6 |
| Points per game of opponent | 71.3 |
| Opponent 2FGP% | 46.9% |
| Opponent 3FGP% | 27.0% |
Deportivo Amambay Statistics 2026 - Paraguay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Deportivo Amambay Statistics 2026 - Paraguay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




