

Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Paraguay | 13 | 4 | 2 | 4 | 3 |
AverageTotal
Season statistic 2026
| Name | Paraguay |
| Points per game | 83.8 |
| 2FGP% | 50.8% |
| 3FGP% | 31.7% |
| FT% | 63.9% |
| Off rebounds | 13.5 |
| Def rebounds | 30.5 |
| Total rebounds | 44.0 |
| Assists per game | 16.5 |
| Turnovers per game | 13.8 |
| Steals per game | 10.5 |
| Blocks per game | 3.6 |
| Points per game of opponent | 70.4 |
| Opponent 2FGP% | 46.5% |
| Opponent 3FGP% | 26.6% |
Deportivo Amambay Statistics 2026 - Paraguay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Deportivo Amambay Statistics 2026 - Paraguay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



