

Conference Achievements:
Ivy League Champion -1927, 38, 39, 40, 41, 42, 43, 44, 46, 56, 58, 59Ivy League Tournament Semifinals -2025
National achievements:
NCAA Finalist -1942, 441941-42: NCAA Final: 38-53 vs Stanford 1943-44: NCAA Final: 40-42, OT vs Utah |
Conference positions:
NCAA1 ( Ivy League) | |
| 1999-00 | 5th |
| 2000-01 | 7th |
| 2001-02 | 7th |
| 2002-03 | 7th |
| 2003-04 | 8th |
| 2004-05 | 5th |
| 2005-06 | 7th |
| 2006-07 | 7th |
| 2007-08 | 7th |
| 2008-09 | 4th |
| 2009-10 | 8th |
| 2010-11 | 8th |
| 2011-12 | 8th |
| 2012-13 | 6th |
| 2013-14 | 6th |
| 2014-15 | 4th |
| 2015-16 | 6th |
| 2016-17 | 7th |
| 2017-18 | 8th |
| 2018-19 | 8th |
| 2019-21 | 6th |
| 2021-22 | 5th |
| 2022-23 | 6th (6-8) |
| 2023-24 | 8th (Ivy) (2-12) |
| 2024-25 | 3rd (Ivy) (8-6), lost in Semifinals 71-87 to Cornell |
| 2025-26 | 7th (Ivy) (5-9), lost in Quarterfinals 90-111 to Cornell |




NCAA1 (
Ivy League)