

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Antigua | 21 | 5 | 4 | 11 | 1 |
AverageTotal
Season statistic 2026
| Name | Antigua |
| Points per game | 79.1 |
| 2FGP% | 46.7% |
| 3FGP% | 27.5% |
| FT% | 68.1% |
| Off rebounds | 15.1 |
| Def rebounds | 27.0 |
| Total rebounds | 42.1 |
| Assists per game | 14.8 |
| Turnovers per game | 17.0 |
| Steals per game | 14.3 |
| Blocks per game | 2.3 |
| Points per game of opponent | 69.5 |
| Opponent 2FGP% | 46.3% |
| Opponent 3FGP% | 27.8% |
DA-Project Statistics 2026 - Antigua | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




